Section Leadership and Section Liaison Officer contact pages are available using the links in the tables below.
Regional and Local ARES Emergency Coordinators may be contacted through use of the dynamic Colorado Section Map menu selections and map page and clicking on the local (county level) area of interest.
Colorado Section Leadership
Colorado Section Emergency Coordinator | James Cizek – KI0KN |
Asst. Section Emergency Coordinator – Administration and Training | Emit Hurdelbrink, WØUAW |
Asst. Section Emergency Coordinator – Statistics and Reporting | Lisa Pettis, KØLMH |
Asst. Section Emergency Coordinator – Infrastructure and Mobility | John Maxwell, WØVG |
Asst. Section Emergency Coordinator – Communication Resources | Doug Sharp, K2AD |
Asst. Section Emergency Coordinator – Finance and Credentialing | Wayne Heinen, NØPOH |
Section Liaison Officers
National Weather Service/Skywarn Liaison | George Weber, KA0BSA |
ESF-4: Firefighting | David Markham, WØCBI |
ESF-6: Mass Care, Emergency Assistance, Housing, and Human Services (Red Cross) | David Sparks, WAØDS |
ESF-6: Mass Care, Emergency Assistance, Housing, and Human Services (Salvation Army) | Barry Wilson, KAØBBQ |
ESF-13: Public Safety and Security | Perry Lundquist, W6AUN |
Coloradoares.org Webmaster | Wayne Heinen (NØPOH) |
WebMaster – www.coloradoares.org